Filters Reset
Save Search
Save your search to get Alerts
315 Properties
315 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/36 363 Beds 2 Baths 1,705 SqFt$399,900Active
- 1/50 503 Beds 2 Baths 1,798 SqFt$399,900Active
- 1/42 423 Beds 2 Baths 1,798 SqFt$399,900Active
- 1/32 323 Beds 3 Baths 2,667 SqFt$399,900Active
- 1/45 453 Beds 2 Baths 1,914 SqFt$399,900Active
- 1/29 293 Beds 2 Baths 1,548 SqFt$399,900Active
- 1/33 333 Beds 2 Baths 2,023 SqFt$399,900Pending
- 1/42 424 Beds 3 Baths 2,470 SqFt$399,900Active
- 1/35 353 Beds 2 Baths 1,350 SqFt$399,900Active
- 1/29 293 Beds 2 Baths 1,619 SqFt$399,900Active
- 1/44 443 Beds 2 Baths 1,688 SqFt$399,900Pending
- 1/28 284 Beds 2 Baths 1,784 SqFt$399,999Open Fri 11AM-2PM
- 1/27 273 Beds 2 Baths 1,997 SqFt$399,999Pending
- 1/50 503 Beds 2 Baths 1,894 SqFt$399,999Price Dropped by $20K
- 1/29 293 Beds 3 Baths 1,895 SqFt$399,999Active
- 1/28 283 Beds 2 Baths 2,248 SqFt$400,000Pending
- 1/50 503 Beds 2 Baths 1,660 SqFt$400,000Open Sun 11AM-2PM
- 1/10 104 Beds 3 Baths 2,819 SqFt$400,000Pending
- 1/39 393 Beds 2 Baths 1,623 SqFt$400,000Price Dropped by $9K
- 1/40 403 Beds 2 Baths 1,490 SqFt$400,000Active
- 1/21 215 Beds 3 Baths 2,172 SqFt$400,000Active
- 1/40 403 Beds 2 Baths 1,395 SqFt$400,000Active
2304 NE 13th AVE, Cape Coral, FL 33909
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/41 412 Beds 3 Baths 1,114 SqFt$400,000Pending
- 1/48 483 Beds 2 Baths 1,766 SqFt$400,000Pending
2925 SW 10th PL, Cape Coral, FL 33914
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home