Filters Reset
Save Search
Save your search to get Alerts
315 Properties
315 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/14 143 Beds 2 Baths 1,525 SqFt$299,000New
- 1/44 445 Beds 2 Baths 1,819 SqFt$299,000Pending
- 1/29 293 Beds 2 Baths 1,184 SqFt$299,000Pending
2713 NW 2nd AVE, Cape Coral, FL 33993
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/31 313 Beds 2 Baths 1,300 SqFt$299,000Pending
- 1/37 372 Beds 2 Baths 1,099 SqFt$299,900Pending
- 1/37 373 Beds 2 Baths 1,119 SqFt$299,900Pending
- 1/27 273 Beds 2 Baths 1,212 SqFt$299,900Price Dropped by $20K
- 1/32 322 Beds 2 Baths 939 SqFt$299,900Active
- 1/33 333 Beds 2 Baths 1,240 SqFt$300,000New
- 1/37 373 Beds 2 Baths 1,758 SqFt$300,000Pending
1503 Hancock Bridge Pkwy, Cape Coral, FL 33990
Listed by Sands Property Management LLC
Single Family Home
- 1/49 493 Beds 2 Baths 1,986 SqFt$305,000Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,387 SqFt$307,000Pending
- 1/43 433 Beds 2 Baths 2,199 SqFt$309,900Pending
- 1/45 453 Beds 2 Baths 1,833 SqFt$309,900Pending
- 1/32 323 Beds 2 Baths 1,144 SqFt$309,990Active
- 1/30 303 Beds 2 Baths 1,410 SqFt$310,000Pending
- 1/27 273 Beds 2 Baths 1,166 SqFt$310,000Active
- 1/24 243 Beds 2 Baths 1,236 SqFt$314,900Price Dropped by $4K
- 1/12 123 Beds 2 Baths 1,425 SqFt$315,168Active
1814 Four Mile Cove Pkwy, Cape Coral, FL 33990
Listed by Dr. Klaus Realty & Investments
Single Family Home
- 1/25 253 Beds 2 Baths 1,291 SqFt$319,000Pending
- 1/40 402 Beds 2 Baths 1,322 SqFt$319,000Pending
- 1/41 413 Beds 2 Baths 1,798 SqFt$319,900Active
- 1/25 253 Beds 2 Baths 1,274 SqFt$319,999Active
- 1/40 403 Beds 2 Baths 1,449 SqFt$320,000Pending